|  | 
 
 
	
		| Fitness Tip of the Day! |  
		| Fats for Energy |  
		| A 200-lb man with 15% body fat, has enough fat stored as energy to run from Washington DC to Miami!  (source:  Ivy, Portman. "Nutrient Timing" 2004) |  
 
 
 
 
 
 
 
 
 
 
 
 |  |  | 
 Product Details: Omron Alvita Ultimate, HJ-325
 
 
 
            
 
 
	| Product Name: | Omron Alvita Ultimate, HJ-325 |  
	| Category: | Pedometers |  
	| Manufacturer: | Omron Healthcare |  
	| List Price: | $29.99 |  | 
 
 |  
		| Activity Log: | YES, 7 days |  
		| Audio Specs: | no |  
		| Battery Details: | YES, lithium |  
		| Calories Burned: | YES |  
		| Clock: | YES |  
		| Connectivity / Ports: | no |  
		| FM Radio : | no |  
		| Handle / Strap: | no/YES |  
		| Protective Cover : | no |  
		| Sensitivity Adjustment : | no |  
		| Special Features: | Works as well in your pocket or purse as it does on your waist. Resets automatically at midnight.  1-yr warranty. |  
		| Stride-Length Adjustment : | YES |  
		| Tracks Distance: | YES |  
		| Tracks Steps: | YES |  
 
 
 |  |  |  |