|  | 
 
 
	
		| Fitness Tip of the Day! |  
		| Lowest Resting Heart Rate |  
		| Miguel Indurain, 5-time winner of the Tour de France, was reported to have a resting HR of 28 beats per minute! (source: Heart Rate Training, 2011) |  
 
 
 
 
 
 
 
 
 
 
 
 |  |  | 
 Product Details: FitBit ONE
 
 
 
              
            
 
 
	| Product Name: | FitBit ONE |  
	| Category: | Activity Trackers |  
	| Manufacturer: | FitBit |  
	| List Price: | $99.95 |  | 
 
 |  
		| Activity Log: | YES |  
		| Alerts: | vibrating wake-up alert |  
		| Altimeter: | YES |  
		| AthleteInMe.comĀ® Rating: | +++ Very Good |  
		| Battery Details: | rechargeable lithium; lasts up to 14 days |  
		| Battery Life: |  |  
		| Calories Burned: | YES |  
		| Chest Strap: | no |  
		| Colors Available: | 2 choices available: black, burgundy |  
		| Connectivity / Ports: | Bluetooth 4.0 for connecting to apps and devices; USB dongle for charging |  
		| Date / Time: | no / YES |  
		| Display Type: | organic LED; pressing the button will display 1 of 6 parameters: flower (grows/shrinks based on your activity), step count, distance, calories burned, floors climbed, time of day |  
		| Display Backlight: | no |  
		| Exercise Physiology: | no |  
		| GPS: | no |  
		| Heart Rate: Average: | no |  
		| Heart Rate: Limits: | no |  
		| Heart Rate: Max Achieved: | no |  
		| Heart Rate: Resting: | no |  
		| Heart Rate: Time in Zone: | no |  
		| Special Features: | syncs wirelessly with popular fitness apps |  
		| Stop Watch: | no |  
		| Sweat Resistant: | YES |  
		| Time of Session: | no |  
		| Timers: | no |  
		| Tracks Activity Amount: | YES: 7 days of minute-by-minute data and 23 days of daily totals |  
		| Tracks Activity Types: | no |  
		| Tracks Distance: | YES |  
		| Tracks Sleep: | YES |  
		| Tracks Steps: | YES |  
		| VO2 max: | no |  
		| Water Resistance: | YES, but cannot submerge |  
		| Worn On: | clothing (eg., waistband) |  
 
 
 |  |  |  |