|  | 
 
 
	
		| Fitness Tip of the Day! |  
		| Obesity in the US: 2006 |  
		| In 2006, Americans represented 4.6% of the world's total population, but 23% of the world's obese population (source: WHO, 2006). |  
 
 
 
 
 
 
 
 
 
 
 
 |  |  | 
 Product Details: Niak Tent
 
 
 
              
            
 
 
	| Product Name: | Niak Tent |  
	| Category: | Hiking Gear |  
	| Manufacturer: | Hilleberg The Tentmaker |  
	| List Price: | $795 |  | 
 
 |  
		| Capacity: | 1-2 people (the single side entry makes it awkward for 2 people) |  
		| Colors Available: | green, red, or sand |  
		| Description: | Hilleberg makes very high quality tents in 4 categories:  black, red, yellow, and blue.  The Niak is in the Yellow group, meaning it is very lightweight and best for warmer weather (not snow!).  FABRIC:  Outer tent = 20-D ripstop nylon 66. Inner tent = 10-D ripstop nylon.  Bathtub floor = 50-D nylon.  Comes with four 9mm poles and 10 Y-Peg UL pegs. Niak is a peak in Sarek National Park in northern Sweden. |  
		| Footprint: | Rectangle:  86 inches long x 47 inches wide.  28 sq. ft. excluding vestibule |  
		| Ideal For: | Backpackers, hikers, mountain bikers, motorcyclists who want a very light waterproof tent. |  
		| Length: | Floor length = 86 inches; Packed length = 18 inches. |  
		| Product Reviews: | 2017:  Hunt Alaska magazine gave the Niak their Editor's Choice award.  2016:  Men's Journal magazine picked the Niak the "Best for Solo Backpacking."  2016:  Germany's Outdoor magazine named the Niak an Editor's Choice. |  
		| Special Features: | A fundamental design of Hilleberg tents is that the outer fly cover is integrated with the inner tent body, making set-up easier, but, also, helping prevent the fly from catching the wind as much. |  
		| Weight: | Packed wt = 60 oz (1698 grams); Outer and inner tents and poles only = 53 oz (1500 grams) |  
		| Why It's Cool: | If you want a lightweight, high-quality tent, you'd be hard-pressed to do better than Hilleberg's Niak! |  
 
 
 |  |  |  |