|  | 
 
 
	
		| Fitness Tip of the Day! |  
		| Caring For Your Bike |  
		| Put chain lube on each barrel, not between links.  Let it sit for 5 min.  Spin the pedals backwards 10 times and wait another 5 min.  Then, wipe it off while spinning the pedals. (source:  Bicycling magazine) |  
 
 
 
 
 
 
 
 
 
 
 
 |  |  | PowerBar - cappuccino 
 
 
    | Manufacturer | PowerBar Inc. |  
    | Category | Energy Bars |  
    | When to Use | Before, during, or immediately after strenuous exercise. |  
    | Serving Size | 1 bar |  
    | Total Calories | 238 |  
    | Energy Profile (carbs/fats/protein)
 | 75.5% / 7.5% / 17.0% |  
    | Glycemic Index |  |  
        | Carbohydrates |  |  
        | Fats & Oils | 
                
                    
                        | cholesterol: | 0 mg |  
                        | FAT, saturated: | 0.50 g |  
                        | FAT, total: | 2.0 g |  
                        | FAT, trans: | 0.0 g |  |  
        | Fiber |  |  
        | Minerals | 
                
                    
                        | calcium: | 30 %DV |  
                        | chromium: | 20 %DV |  
                        | copper: | 35 %DV |  
                        | iron: | 35 %DV |  
                        | phosphorus: | 35 %DV |  
                        | zinc: | 35 %DV |  |  
        | Protein |  |  
        | Salts & Electrolytes | 
                
                    
                        | chloride: | 50 mg |  
                        | magnesium: | 35 %DV |  
                        | potassium: | 110 mg |  
                        | sodium: | 110 mg |  |  
        | Vitamins | 
                
                    
                        | folate: | 100 %DV |  
                        | niacin: | 100 %DV |  
                        | pantothenic acid: | 100 %DV |  
                        | riboflavin: | 100 %DV |  
                        | thiamin: | 100 %DV |  
                        | vitamin A: | 0 %DV |  
                        | vitamin B-12: | 100 %DV |  
                        | vitamin B-6: | 100 %DV |  
                        | vitamin C: | 100 %DV |  
                        | vitamin E: | 100 %DV |  |  
        | Other Ingredients |  |  
    | Other Information | Essential amino acids:  isoleucine, leucine, valine.
Contains high-fructose corn syrup.
Avoid if allergic to peanuts.
(%DV based on a 2000-calorie diet.) |  
 
 |  |  |  |