|  | 
 
 
	
		| Fitness Tip of the Day! |  
		| Make More Money! |  
		| A 2012 study reveals that workers who exercise regularly earn roughly 9% more than those who don't. (source:  Kosteas V. Journal of Labor Research, June 2012) |  
 
 
 
 
 
 
 
 
 
 
 
 |  |  | PowerBar Protein Plus - cookies & cream 
 
 
    | Manufacturer | PowerBar Inc. |  
    | Category | Nutrition Bar |  
    | When to Use | Between-meal snack, or immediately after strenuous exercise. |  
    | Serving Size | 1 bar |  
    | Total Calories | 293 |  
    | Energy Profile (carbs/fats/protein)
 | 52.0% / 15.0% / 33.0% |  
    | Glycemic Index |  |  
        | Carbohydrates |  |  
        | Fats & Oils | 
                
                    
                        | cholesterol: | 5 mg |  
                        | FAT, saturated: | 3.50 g |  
                        | FAT, total: | 5.0 g |  
                        | FAT, trans: | 0.0 g |  |  
        | Fiber |  |  
        | Minerals | 
                
                    
                        | calcium: | 40 %DV |  
                        | chromium: | 20 %DV |  
                        | copper: | 40 %DV |  
                        | iron: | 45 %DV |  
                        | phosphorus: | 35 %DV |  
                        | zinc: | 35 %DV |  |  
        | Protein |  |  
        | Salts & Electrolytes | 
                
                    
                        | magnesium: | 30 %DV |  
                        | sodium: | 160 mg |  |  
        | Vitamins | 
                
                    
                        | folate: | 100 %DV |  
                        | niacin: | 100 %DV |  
                        | pantothenic acid: | 100 %DV |  
                        | riboflavin: | 100 %DV |  
                        | thiamin: | 100 %DV |  
                        | vitamin A: | 0 %DV |  
                        | vitamin B-12: | 100 %DV |  
                        | vitamin B-6: | 100 %DV |  
                        | vitamin C: | 100 %DV |  
                        | vitamin E: | 100 %DV |  |  
        | Other Ingredients | N/A |  
    | Other Information | Contains canola oil and palm kernel oil.
Avoid if allergic to peanuts.
(%DV based on a 2000-calorie diet.) |  
 
 |  |  |  |