|  | 
 
 
	
		| Fitness Tip of the Day! |  
		| Training for a Marathon |  
		| Of the 6000 registrants for the 2011 Austin Marathon, it is estimated that a middle-of-the-pack finisher averaged about 885 training miles in the year leading up to the race. |  
 
 
 
 
 
 
 
 
 
 
 
 |  |  | Balance Carb Well - chocolate peanut butter 
 
 
    | Manufacturer | Balance Bar Co. |  
    | Category | Nutrition Bar |  
    | When to Use | Between-meal snack. |  
    | Serving Size | 1 bar |  
    | Total Calories | 212 |  
    | Energy Profile (carbs/fats/protein)
 | 40.0% / 34.0% / 26.0% |  
    | Glycemic Index |  |  
        | Carbohydrates |  |  
        | Fats & Oils | 
                
                    
                        | cholesterol: | 1 mg |  
                        | FAT, saturated: | 4.0 g |  
                        | FAT, total: | 8.0 g |  
                        | FAT, trans: | 0.0 g |  |  
        | Fiber |  |  
        | Minerals | 
                
                    
                        | calcium: | 10 %DV |  
                        | chromium: | 25 %DV |  
                        | copper: | 25 %DV |  
                        | iodine: | 25 %DV |  
                        | iron: | 25 %DV |  
                        | manganese: | 25 %DV |  
                        | molybdenum: | 25 %DV |  
                        | phosphorus: | 10 %DV |  
                        | selenium: | 25 %DV |  
                        | zinc: | 25 %DV |  |  
        | Protein |  |  
        | Salts & Electrolytes | 
                
                    
                        | magnesium: | 10 %DV |  
                        | potassium: | 75 mg |  
                        | sodium: | 190 mg |  |  
        | Vitamins | 
                
                    
                        | folate: | 25 %DV |  
                        | niacin: | 25 %DV |  
                        | pantothenic acid: | 25 %DV |  
                        | riboflavin: | 25 %DV |  
                        | thiamin: | 25 %DV |  
                        | vitamin A: | 50 %DV |  
                        | vitamin B-12: | 25 %DV |  
                        | vitamin B-6: | 25 %DV |  
                        | vitamin C: | 100 %DV |  
                        | vitamin E: | 100 %DV |  
                        | vitamin K: | 25 %DV |  |  
        | Other Ingredients | N/A |  
    | Other Information | Avoid if allergic to peanuts.
(%DV based on a 2000-calorie diet.) |  
 
 |  |  |  |